2018 Season > Match Result: Veer Marathas Vs UP Dangal
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Sharvan | Veer Marathas | 57 kg | 3 | 1 | 4 | L |
Nitin - | UP Dangal | 57 kg | 0 | 7 | 7 | W | |
2 | Ritu Malik | Veer Marathas | 62 kg | 0 | 0 | 0 | L |
Geeta Phogat | UP Dangal | 62 kg | 1 | 4 | 5 | W | |
3 | Georgy Ketoev | Veer Marathas | 92 kg | 16 | 0 | 16 | W |
Vicky - | UP Dangal | 92 kg | 0 | 0 | 0 | L | |
4 | Ritu Phogat | Veer Marathas | 50 kg | 0 | 0 | 0 | L |
Vinesh Phogat | UP Dangal | 50 kg | 3 | 1 | 4 | W | |
5 | Amit Kumar Dhankar | Veer Marathas | 65 kg | 0 | 2 | 2 | L |
Bajrang Punia | UP Dangal | 65 kg | 1 | 6 | 7 | W | |
6 | Vasilisa Marzaliuk Vorobieva | Veer Marathas | 76 kg | 3 | 0 | 3 | W |
Zsanett Nemeth | UP Dangal | 76 kg | 1 | 1 | 2 | L | |
7 | Levan Berianidze | Veer Marathas | 125 kg | 0 | 4 | 4 | W |
Jamaladdin Magomedov | UP Dangal | 125 kg | 1 | 3 | 4 | L | |
8 | Parveen Rana | Veer Marathas | 74 kg | Blocked | Blocked | Blocked | |
Bekzod Abdurakhmonov | UP Dangal | 74 kg | Blocked | Blocked | Blocked | ||
9 | Marwa Amri | Veer Marathas | 57 kg | Blocked | Blocked | Blocked | |
vanesa kaladzinskaya | UP Dangal | 57 kg | Blocked | Blocked | Blocked |
Date | Teams | Bout Win | Total Points | Toss | Status |
Friday 19 January 2018 | Veer Marathas | 3 | 29 | ||
Stadium: Siri Fort Sports Complex, New Delhi | UP Dangal | 4 | 29 | WINNER |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: info@prowrestlingleague.com