2018 Season > Match Result: Haryana Hammers Vs NCR Punjab Royals
Bout | Players | Teams | Weight | Round 1 | Round 2 | Total | |
1 | Vladimer Khinchegashvil | Haryana Hammers | 57 kg | 5 | 6 | 11 | W |
Utkarsh Kale | NCR Punjab Royals | 57 kg | 0 | 4 | 4 | L | |
2 | Pooja | Haryana Hammers | 76 kg | 1 | 1 | 2 | L |
Koumba Selene Fanta Larroque | NCR Punjab Royals | 76 kg | 4 | 2 | 6 | W | |
3 | Sumit | Haryana Hammers | 125 kg | 0 | 0 | 0 | L |
Geno Petriashvili | NCR Punjab Royals | 125 kg | 9 | 6 | 15 | W | |
4 | HELEN MAROULIS | Haryana Hammers | 57 kg | 0 | 6 | 6 | L |
Pooja Dhanda | NCR Punjab Royals | 57 kg | 2 | 5 | 7 | W | |
5 | KHETAG TSABOLOV | Haryana Hammers | 74 kg | 1 | 10 | 11 | W |
Jitender | NCR Punjab Royals | 74 kg | 0 | 0 | 0 | L | |
6 | Sarita | Haryana Hammers | 62 kg | 0 | 0 | 0 | L |
Anastasija Grigorjeva | NCR Punjab Royals | 62 kg | 2 | 4 | 6 | W | |
7 | Roublejit Singh Rangi | Haryana Hammers | 92 kg | 2 | 9 | 11 | W |
Nasir Hussain | NCR Punjab Royals | 92 kg | 0 | 0 | 0 | L | |
8 | Sun Yanan | Haryana Hammers | 50 kg | Blocked | Blocked | Blocked | |
Nirmala Devi | NCR Punjab Royals | 50 kg | Blocked | Blocked | Blocked | ||
9 | Harphool | Haryana Hammers | 65 kg | Blocked | Blocked | Blocked | |
Ilyas Bekbulatov | NCR Punjab Royals | 65 kg | Blocked | Blocked | Blocked |
Date | Teams | Bout Win | Total Points | Toss | Status |
Tuesday 16 January 2018 | Haryana Hammers | 3 | 41 | WON | |
Stadium: Siri Fort Sports Complex, New Delhi | NCR Punjab Royals | 4 | 38 | WINNER |
B/4, Sector 3, Noida Uttar Pradesh - 201301
Telephone: 0120-4369400 Fax: 0120-6601989 email: info@prowrestlingleague.com